
QS World University Rankings
脷ltima actualizaci贸n ranking
Junio 2024
Posici贸n global
544
笔辞蝉颈肠颈贸苍&苍产蝉辫;17 de las universidades espa帽olas
Datos t茅cnicos
P谩gina web
顿别蝉肠谤颈辫肠颈贸苍
Este ranking clasifica a 1503 universidades del mundo e incluye en sus ponderaciones encuestas de reputaci贸n a acad茅micos y ocupadores y suman la mitad del peso del ranking.
Iniciativa
QS Quacquarelli Simonds
Contacto
rankings@qs.com
Alcance territorial
mundial
脕mbitos tem谩ticos
驳别苍茅谤颈肠辞
N煤mero de instituciones clasificadas
1503
Periodicidad
anual
N煤mero de indicadores
10 ( 80% indicadores cuantitativos y 20% indicadores cualitativos )
Resultado y an谩lisis
Broad Subjects 2023 | Global Rank | Domestic Rank | Academic | Employer | Citations | H-index | IRN | Score |
Arts & Humanities | 401-450 | 15 | 63,8 | 41,7 | 63,9 | 58 | 24 | 57 |
Engineering & Technology | 401-450 | 12= | 61,8 | 46,7 | 84,1 | 73,1 | 78 | 62,3 |
Life Sciences & Medicine | 451-500 | 11= | 55 | 49,2 | 63,5 | 41,6 | 59 | 53,9 |
Natural Sciences | 351= | 10 | 60,3 | 49,5 | 82,6 | 67,3 | 73 | 63,8 |
Social Sciences & Management | 58,9 | 45 | 79,2 | 68,4 | 75 | 57,7 |
Por macro谩reas
惭础颁搁翱脕搁贰础 | 2018 |
---|---|
ARTS & HUMANITIES | 358 |
ENGINEERING & TECHNOLOGY | 371 |
LIFE SCIENCES & MEDICINE | 451-500 |
NATURAL SCIENCES | 342 |
SOCIAL SCIENCES & MANAGEMENT | 391 |
Por 谩reas de conocimiento:
MATERIA | 脕REA DE CONOCIMIENTO | 2019 |
---|---|---|
ARTS & HUMANITIES | ENGLISH LANGUAGE & LITERATURE | 201-250 |
ENGINEERING & TECHNOLOGY | CHEMICAL ENGINEERING | 201-250 |
ELECTRICAL ENGINEERING | 301-350 | |
MECHANICAL ENGINEERING | 301-350 | |
LIFE SCIENCES & MEDICINE | AGRICULTURE & FORESTRY | 101-150 |
BIOLOGICAL SCIENCES | 451-500 | |
MEDICINE | 401-450 | |
NATURAL SCIENCES | CHEMISTRY | 201-250 |
ENVIRONMENTAL SCIENCES | 351-400 | |
MATERIALS SCIENCES | 401-450 | |
PHYSICS & ASTRONOMY | 401-450 | |
SOCIAL SCIENCES | BUSINESS & MANAGEMENT | 451-500 |
ECONOMICS | 401-450 |
Adjunto | Size |
---|---|
Tabla Qs Universidades espa帽olas | 5.48 MB |
惭别迟辞诲辞濒辞驳铆补蝉
- Global:
- Subject: